GJD10000S
For more detailed information about the product and for all your other questions, please contact us. communication you can move on.
Description
| POWER | kW | 10 |
| MAXIMUM POWER | kW | 9 |
| FREQUENCY | Hz. | 50 |
| VOLTAGE | v | 220 |
| AMPER | A | 45 |
| Phase | 1 | |
| VOLTAGE REGULATION | AVR | |
| POWER FACTOR | 1 | |
| SES | db | 70 |
| ENGINE MODEL | 198FAE | |
| PISTON & STROK | mm | 98×82 |
| MAX. POWER / SPEED | HP/rpm | 14HP/3000 |
| INITIALIZATION SYSTEM | Electric Start | |
| OIL CAPACITY | Liters | 2 |
| FUEL CAPACITY | Liters | 30 |
| FUEL CONSUMPTION | gxkW/h | 230 |
| WEIGHT | kg | 210 |
| DIMENSIONS | mm | 1100x760x860 |
| 20FT (SET) | 30 | |
| 40HQ(SET) | 96 |





