GJB9500E
For more detailed information about the product and for all your other questions, please contact us. communication you can move on.
Description
| Model | GJB9500E | |
| Maximum Power | kVA | 8 |
| Continuous Power | kVA | 7,5 |
| Engine Model | SC460 | |
| Engine Power | HP | 16 |
| Engine Volume | cc | 459 |
| Engine Cylinder Number | 1 | |
| Voltage | V | 220-230 |
| Frequency | Hz. | 50 |
| Phase Number | 1 | |
| Mode of Operation | Marching | |
| Sound Level (Cabinet Models) | dB | - |
| Operating Time at Full Load | Clock | 6 |
| Fuel Tank Capacity | lt | 25 |
| Net Weight | kg | 98 |
| Net Dimensions ( LxWxH ) | mm | 720*560*585 |
| Number of 20″ Container Loadings | Quantity | 124 |
| Number of 40HQ Container Loadings | Quantity | 270 |




